July 2010  -  Pass-a-Grille Beach  -  27.6833 N / 82.7333 W
Average Tide Range for the month : 1.93 feet
DATE DAY Low
Tide
Time
Low
Tide
Value
High
Tide
Time
High
Tide
Value
Tide
Range
Sunrise Sunset Moon
Phase
Moon
Rise
Moon
Set
1 Thu 11:04 pm 0.31 3:52 pm 1.90 1.58 6:38 am 8:30 pm Moon Phase(0.65%) 11:45 pm 11:13 am
2 Fri 11:34 pm 0.49 4:48 pm 1.70 1.23 6:39 am 8:30 pm Moon Phase(0.68%) N/A 12:04 pm
3 Sat 12:15 pm 0.78 5:58 am 1.65 1.16 6:39 am 8:30 pm Moon Phase(0.72%) 12:14 am 12:55 pm
4 Sun 1:30 pm 0.64 6:28 am 1.76 1.12 6:39 am 8:30 pm Moon Phase(0.75%) 12:44 am 1:49 pm
5 Mon 2:45 pm 0.47 7:02 am 1.86 1.39 6:40 am 8:30 pm Moon Phase(0.79%) 1:15 am 2:44 pm
6 Tue 3:56 pm 0.28 7:42 am 1.97 1.69 6:40 am 8:30 pm Moon Phase(0.82%) 1:52 am 3:42 pm
7 Wed 4:59 pm 0.07 8:28 am 2.08 2.01 6:41 am 8:30 pm Moon Phase(0.85%) 2:32 am 4:42 pm
8 Thu 5:55 pm -0.12 9:20 am 2.21 2.33 6:41 am 8:30 pm Moon Phase(0.89%) 3:19 am 5:44 pm
9 Fri 6:44 pm -0.27 10:12 am 2.35 2.62 6:42 am 8:30 pm Moon Phase(0.92%) 4:14 am 6:45 pm
10 Sat 7:29 pm -0.36 11:05 am 2.48 2.84 6:42 am 8:29 pm Moon Phase(0.95%) 5:15 am 7:43 pm
11 Sun 8:12 pm -0.38 11:57 am 2.55 2.93 6:42 am 8:29 pm Moon Phase(0.99%) 6:22 am 8:36 pm
12 Mon 8:52 pm -0.31 12:50 pm 2.55 2.85 6:43 am 8:29 pm Moon Phase(0.02%) 7:32 am 9:23 pm
13 Tue 9:30 pm -0.16 1:46 pm 2.45 2.61 6:43 am 8:29 pm Moon Phase(0.06%) 8:41 am 10:05 pm
14 Wed 10:05 pm 0.05 2:45 pm 2.26 2.21 6:44 am 8:29 pm Moon Phase(0.09%) 9:49 am 10:44 pm
15 Thu 10:39 pm 0.31 3:48 pm 2.00 1.70 6:44 am 8:28 pm Moon Phase(0.12%) 10:54 am 11:20 pm
16 Fri 11:09 pm 0.56 4:56 am 1.75 1.44 6:45 am 8:28 pm Moon Phase(0.16%) 11:59 am 11:58 pm
17 Sat 12:16 pm 0.52 5:28 am 1.92 1.40 6:45 am 8:28 pm Moon Phase(0.19%) 1:02 pm N/A
18 Sun 1:41 pm 0.38 6:05 am 2.07 1.68 6:46 am 8:27 pm Moon Phase(0.23%) 2:05 pm 12:36 am
19 Mon 3:11 pm 0.24 6:48 am 2.17 1.98 6:46 am 8:27 pm Moon Phase(0.26%) 3:07 pm 1:15 am
20 Tue 4:32 pm 0.09 7:40 am 2.22 2.16 6:47 am 8:27 pm Moon Phase(0.29%) 4:08 pm 2:00 am
21 Wed 5:36 pm -0.02 8:40 am 2.25 2.27 6:47 am 8:26 pm Moon Phase(0.33%) 5:06 pm 2:48 am
22 Thu 6:26 pm -0.09 9:42 am 2.28 2.37 6:48 am 8:26 pm Moon Phase(0.36%) 6:00 pm 3:39 am
23 Fri 7:07 pm -0.10 10:37 am 2.31 2.41 6:49 am 8:25 pm Moon Phase(0.40%) 6:49 pm 4:34 am
24 Sat 7:39 pm -0.07 11:24 am 2.33 2.43 6:49 am 8:25 pm Moon Phase(0.43%) 7:32 pm 5:30 am
25 Sun 8:06 pm -0.02 12:06 pm 2.32 2.34 6:50 am 8:24 pm Moon Phase(0.46%) 8:11 pm 6:25 am
26 Mon 8:31 pm 0.06 12:45 pm 2.29 2.23 6:50 am 8:24 pm Moon Phase(0.50%) 8:46 pm 7:21 am
27 Tue 8:55 pm 0.16 1:24 pm 2.23 2.06 6:51 am 8:23 pm Moon Phase(0.53%) 9:17 pm 8:15 am
28 Wed 9:20 pm 0.28 2:05 pm 2.13 1.85 6:51 am 8:23 pm Moon Phase(0.56%) 9:47 pm 9:07 am
29 Thu 9:44 pm 0.41 2:50 pm 1.99 1.58 6:52 am 8:22 pm Moon Phase(0.60%) 10:16 pm 9:58 am
30 Fri 10:08 pm 0.56 3:39 pm 1.84 1.28 6:52 am 8:21 pm Moon Phase(0.63%) 10:46 pm 10:49 am
31 Sat 10:37 am 0.65 4:15 am 1.76 1.20 6:53 am 8:21 pm Moon Phase(0.67%) 11:17 pm 11:41 am

Average Tide Range for the month is : 1.93 feet

Printer Friendly Version