NEWS  WEATHER  MOVIES SEARCH

 

EVERYTHING YOU WANT TO KNOW ABOUT ST. PETE BEACH
 

Return to Home Page

Local Calendar of Events

Fishing, tides and other info about the water that surrounds us


March 2010  -  Pass-a-Grille Beach  -  27.6833 N / 82.7333 W
Average Tide Range for the month : 1.84 feet
DATE DAY Low
Tide
Time
Low
Tide
Value
High
Tide
Time
High
Tide
Value
Tide
Range
Sunrise Sunset Moon
Phase
Moon
Rise
Moon
Set
1 Mon 6:59 am -0.12 12:21 am 1.72 1.84 6:55 am 6:31 pm Moon Phase(0.52%) 7:54 pm 7:19 am
2  Tue 8:05 pm -0.17 1:21 pm 1.64 1.81 6:54 am 6:31 pm Moon Phase(0.55%) 9:00 pm 7:57 am
3 Wed 8:59 pm -0.25 1:49 pm 1.79 2.04 6:53 am 6:32 pm Moon Phase(0.59%) 10:05 pm 8:35 am
4  Thu 9:59 pm -0.26 2:20 pm 1.89 2.14 6:52 am 6:32 pm Moon Phase(0.62%) 11:08 pm 9:16 am
5  Fri 11:02 pm -0.22 2:55 pm 1.92 2.14 6:51 am 6:33 pm Moon Phase(0.65%) N/A 10:00 am
6  Sat 3:36 pm 1.88 2.10 6:50 am 6:34 pm Moon Phase(0.69%) 12:10 am 10:48 am
7  Sun 12:28 am -0.18 4:27 pm 1.80 1.97 6:49 am 6:34 pm Moon Phase(0.72%) 1:08 am 11:39 am
8  Mon 2:00 am -0.18 5:35 pm 1.69 1.90 6:48 am 6:35 pm Moon Phase(0.76%) 2:02 am 12:32 pm
9 Tue 3:16 am -0.21 7:05 pm 1.62 1.85 6:47 am 6:35 pm Moon Phase(0.79%) 2:50 am 1:26 pm
10 Wed 4:09 am -0.24 8:34 pm 1.60 1.84 6:46 am 6:36 pm Moon Phase(0.82%) 3:32 am 2:20 pm
11 Thu 4:47 am -0.23 9:40 pm 1.62 1.30 6:45 am 6:37 pm Moon Phase(0.86%) 4:10 am 3:15 pm
12 Fri 5:16 am -0.18 10:29 pm 1.62 1.80 6:44 am 6:37 pm Moon Phase(0.89%) 4:44 am 4:09 pm
13 Sat 5:39 am -0.09 11:10 pm 1.59 1.71 6:42 am 6:38 pm Moon Phase(0.93%) 5:16 am 5:01 pm
14 Sun 5:59 am 0.02 11:49 pm 1.53 1.57 6:41 am 6:38 pm Moon Phase(0.96%) 5:45 am 5:53 pm
15 Mon 6:29 pm 0.14 12:13 pm 1.41 1.38 6:40 am 6:39 pm Moon Phase(0.99%) 6:15 am 6:45 pm
16 Tue 7:07 pm 0.00 12:26 pm 1.54 1.54 6:39 am 6:39 pm Moon Phase(0.03%) 6:45 am 7:39 pm
17 Wed 7:47 pm -0.12 12:44 pm 1.67 1.79 6:38 am 6:40 pm Moon Phase(0.06%) 7:16 am 8:34 pm
18 Thu 8:31 pm -0.20 1:08 pm 1.79 1.99 6:37 am 6:40 pm Moon Phase(0.09%) 7:50 am 9:31 pm
19 Fri 9:20 pm -0.25 1:36 pm 1.89 2.14 6:36 am 6:41 pm Moon Phase(0.13%) 8:28 am 10:31 pm
20 Sat 10:20 pm -0.26 2:10 pm 1.96 2.22 6:35 am 6:41 pm Moon Phase(0.16%) 9:11 am 11:31 pm
21 Sun 11:27 pm -0.26 2:52 pm 1.98 2.24 6:34 am 6:42 pm Moon Phase(0.20%) 10:00 am N/A
22 Mon 3:46 pm 1.95 2.23 6:32 am 6:43 pm Moon Phase(0.23%) 10:55 am 12:31 am
23 Tue 12:52 am -0.28 4:58 pm 1.89 2.20 6:31 am 6:43 pm Moon Phase(0.26%) 11:58 am 1:27 am
24 Wed 2:08 am -0.32 6:32 pm 1.82 2.15 6:30 am 6:44 pm Moon Phase(0.30%) 1:03 pm 2:20 am
25 Thu 3:11 am -0.34 8:08 pm 1.78 2.08 6:29 am 6:44 pm Moon Phase(0.33%) 2:11 pm 3:09 am
26 Fri 4:00 am -0.29 9:29 pm 1.77 1.52 6:28 am 6:45 pm Moon Phase(0.37%) 3:18 pm 3:53 am
27 Sat 4:41 am -0.18 10:36 pm 1.73 1.95 6:27 am 6:45 pm Moon Phase(0.40%) 4:25 pm 4:33 am
28 Sun 5:15 am 0.01 11:35 pm 1.63 1.72 6:26 am 6:46 pm Moon Phase(0.43%) 5:31 pm 5:11 am
29 Mon 6:18 pm -0.10 11:38 am 1.70 1.80 6:25 am 6:46 pm Moon Phase(0.47%) 6:37 pm 5:49 am
30 Tue 7:06 pm -0.27 12:00 pm 1.88 2.15 6:23 am 6:47 pm Moon Phase(0.50%) 7:43 pm 6:26 am
31 Wed 7:55 pm -0.35 12:26 pm 2.02 2.37 6:22 am 6:47 pm Moon Phase(0.53%) 8:48 pm 7:07 am

Average Tide Range for the month is : 1.84 feet